| Endurance 30/33/36 |
| The Endurance 30 is a new Workcat design developed in association
with Nigel Gee and Associates.
The first three of these will be used as Water Taxis ferrying workers to oil platforms. All meet a performance service speed of 28 knots and are powered by 2x 200 h.p. Volvo engines. The boats are designed to be lifted on board the oil rigs. Other deck and engine options are available. From this design we are able to produce 33' and 36' water taxis or well appointed water limousines suitable for VIP transport. |
S p e c i f i c a t i o n s
| Length Overall | 30' | 9.15m | 33' | 10.55m | 36' | 11.80m | |||
| Length Water Line | 25'6" | 10.66m | 28'6" | 8.70m | 31'1" | 9.50m | |||
| Beam | 12'2" | 3.69m | 11'9" | 3.60m | 11'9" | 3.60m | |||
| Draft | 1'8" | 0.50m | 1'8" | 0.50m | 1'8" | 0.50m | |||
| Engines | 2 x 200hp diesels | ||||||||
| Service Speed | 28kts | 30kts | 30kts | ||||||
| Passenger Capacity (Water Taxi) | 14 | ||||||||
| Working Deck/ Wheelhouse Area |
28sq m | 30sq m | 32sq m | ||||||
 
P r o f i l e